Office Tower
Description
Vertical buildings used for office activities, have many corporate tenants, are found in big city areas with complete facilities.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Office Tower category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
8314697 | Menara 165 | Jl. TB. Simatupang Kav. 1 | -6.2904781 | 106.8097047 | Cilandak Timur | Pasar Minggu | Jakarta Selatan | Dki Jakarta |
8314701 | Ciputra International Tower | Jl. Lingkar Luar Barat No. 101 | -6.1739117 | 106.7291059 | Rawa Buaya | Cengkareng | Jakarta Barat | Dki Jakarta |
8314705 | World Trade Center 3 | Jl. Jenderal Sudirman | -6.214826358 | 106.8207708 | Karet | Setiabudi | Jakarta Selatan | Dki Jakarta |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Floors, Period, Parking, Elevators, Sale Price, Rental Link, Accessibility |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.